<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nordic Geospatial Blog</title>
	<atom:link href="http://nordicgeospatial.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://nordicgeospatial.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 19:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Cartography &#8211; The Power of Map Projections</title>
		<link>http://nordicgeospatial.com/blog/2012/01/28/cartography-projections/</link>
		<comments>http://nordicgeospatial.com/blog/2012/01/28/cartography-projections/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:35:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[GIS Tools]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[projections]]></category>

		<guid isPermaLink="false">http://nordicgeospatial.com/blog/?p=1201</guid>
		<description><![CDATA[The power of projections &#8230; thank you @veltsos and go to http://linux.philosweb.com/drupal/ for more great info.]]></description>
			<content:encoded><![CDATA[<p>The power of projections &#8230; thank you @veltsos and go to http://linux.philosweb.com/drupal/ for more great info.</p>
<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=55885952001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=55885952001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgeospatial.com/blog/2012/01/28/cartography-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events &#8211; Support Friends of Hearst Castle</title>
		<link>http://nordicgeospatial.com/blog/2012/01/20/events-hearst-castle/</link>
		<comments>http://nordicgeospatial.com/blog/2012/01/20/events-hearst-castle/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:15:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Architecture-BIM]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Big Sur]]></category>
		<category><![CDATA[Cambria]]></category>
		<category><![CDATA[Julia Morgan]]></category>
		<category><![CDATA[San Simeon]]></category>
		<category><![CDATA[State Parks]]></category>

		<guid isPermaLink="false">http://nordicgeospatial.com/blog/?p=1191</guid>
		<description><![CDATA[With California&#8217;s spectacular collection of State Parks ( http://www.hearstcastle.org/ ) suffering under draconian budget cuts, you can experience the grandeur of Hearst Castle and help fund amazing restoration projects by contributing to the Friends of Hearst Castle via an upcoming special event - http://www.friendsofhearstcastle.org/special_events.asp For more info, go to - https://www.facebook.com/pages/Friends-of-Hearst-Castle/247995260112]]></description>
			<content:encoded><![CDATA[<p>With California&#8217;s spectacular collection of State Parks ( http://www.hearstcastle.org/ ) suffering under draconian budget cuts, you can experience the grandeur of Hearst Castle and help fund amazing restoration projects by contributing to the Friends of Hearst Castle via an upcoming special event -</p>
<p><strong><a href="http://www.friendsofhearstcastle.org/special_events.asp">http://www.friendsofhearstcastle.org/special_events.asp</a></strong></p>
<p>For more info, go to -</p>
<p><a href="https://www.facebook.com/pages/Friends-of-Hearst-Castle/247995260112">https://www.facebook.com/pages/Friends-of-Hearst-Castle/247995260112</a></p>
<p><a href="http://nordicgeospatial.com/blog/wp-content/uploads/2012/01/pool.jpg"><img src="http://nordicgeospatial.com/blog/wp-content/uploads/2012/01/pool-300x225.jpg" alt="" title="pool" width="500" height="300" class="alignleft size-medium wp-image-1194" /></a></p>
<p><a href="http://nordicgeospatial.com/blog/wp-content/uploads/2012/01/QR_Droid_73203.jpg"><img src="http://nordicgeospatial.com/blog/wp-content/uploads/2012/01/QR_Droid_73203-150x150.jpg" alt="" title="QR_Droid_73203" width="150" height="150" class="alignleft size-thumbnail wp-image-1196" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgeospatial.com/blog/2012/01/20/events-hearst-castle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools &#8211; #FCC con&#8217;t &#8211; FOSS4G, Time to Market &amp; RESTful APIs</title>
		<link>http://nordicgeospatial.com/blog/2011/12/19/tools-fcc-cont-foss4g-rest-api/</link>
		<comments>http://nordicgeospatial.com/blog/2011/12/19/tools-fcc-cont-foss4g-rest-api/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:37:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[S&T]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Mike Byrne]]></category>
		<category><![CDATA[REST]]></category>

		<guid isPermaLink="false">http://nordicgeospatial.com/blog/?p=1184</guid>
		<description><![CDATA[The following video by Mike Byrne (FCC GIO via the 2011 FOSS4G Conf. in Denver &#8211; http://2011.foss4g.org/ ) and resources are very useful and prescient to a new, scaleable, resilient, and cost effective way of doing &#8216;geo&#8217; business - http://vimeo.com/29410731 Use &#8216;This Tract&#8217; derivative app to learn more place-specific (XY) information via Data.gov about your [...]]]></description>
			<content:encoded><![CDATA[<p>The following video by Mike Byrne (FCC GIO via the 2011 FOSS4G Conf. in Denver &#8211; http://2011.foss4g.org/ ) and resources are very useful and prescient to a new, scaleable, resilient, and cost effective way of doing &#8216;geo&#8217; business -</p>
<p><strong><a href="http://vimeo.com/29410731">http://vimeo.com/29410731</a></strong></p>
<p>Use &#8216;This Tract&#8217; derivative app to learn more place-specific (XY) information via Data.gov about your location &#8211;<br />
<a href="http://thistract.com">http://thistract.com</a></p>
<p>&#038; for ye iPeeps out there, how bout a mobile app</p>
<p><a href="https://github.com/benbalter/National-Broadband-Map-Web-App">https://github.com/benbalter/National-Broadband-Map-Web-App</a></p>
<p>and lastly, to prove this is not a flash-in-the-pan geo revolution with a lifespan shorter than a Kardashian marriage, the Pew Jedi Knights have weighed in&#8230;</p>
<p><a href="http://www.pewinternet.org/Media-Mentions/2010/Geolocation-Services-Gaining-Ground.aspx"></p>
<p>http://www.pewinternet.org/Media-Mentions/2010/Geolocation-Services-Gaining-Ground.aspx</a></p>
<p><iframe src="http://player.vimeo.com/video/29410731?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/29410731">FOSS4G 2011 Mike Byrne: A new way of open data</a> from <a href="http://vimeo.com/pmbatty">Peter Batty</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgeospatial.com/blog/2011/12/19/tools-fcc-cont-foss4g-rest-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps &#8211; Council on Foreign Relations Vaccine-Preventable Disease Maps</title>
		<link>http://nordicgeospatial.com/blog/2011/12/18/maps-cfr-disease-maps/</link>
		<comments>http://nordicgeospatial.com/blog/2011/12/18/maps-cfr-disease-maps/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:07:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[GIS Tools]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Non Governmental Organizations (NGOs)]]></category>
		<category><![CDATA[CFR]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://nordicgeospatial.com/blog/?p=1179</guid>
		<description><![CDATA[Excellent embeddable and downloadable global disease data via the Council on Foreign Relations (CFR) - http://www.cfr.org/interactives/GH_Vaccine_Map/index.html#map http://www.cfr.org/interactives/GH_Vaccine_Map/index.html#/intro Loading&#8230;]]></description>
			<content:encoded><![CDATA[<p>Excellent embeddable and downloadable global disease data via the Council on Foreign Relations (CFR) -</p>
<p><strong><a href="http://www.cfr.org/interactives/GH_Vaccine_Map/index.html#map">http://www.cfr.org/interactives/GH_Vaccine_Map/index.html#map</a></strong></p>
<p>http://www.cfr.org/interactives/GH_Vaccine_Map/index.html#/intro</p>
<p><iframe src="http://www.cfr.org/interactives/GH_Vaccine_Map/index.html?width=500" width="500" height="400" scrolling="no" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgeospatial.com/blog/2011/12/18/maps-cfr-disease-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools &#8211; #FCC and #Broadband Mapping Resources</title>
		<link>http://nordicgeospatial.com/blog/2011/12/13/tools-fcc-broadbandmapping/</link>
		<comments>http://nordicgeospatial.com/blog/2011/12/13/tools-fcc-broadbandmapping/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:33:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Disaster Preparedness]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[GIS Tools]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[rural]]></category>

		<guid isPermaLink="false">http://nordicgeospatial.com/blog/?p=1165</guid>
		<description><![CDATA[As the foundation of the information &#8216;superhighway&#8217;, broadband connectivity across the US (rural, urban, tribal, etc.) is a vital component of the critical infrastructure of our nation&#8217;s future communications and competitiveness &#8211; well done FCC maps and GIS team! http://www.fcc.gov/maps Great blog and small business cyber security planning resource http://www.fcc.gov/blog/empowering-small-businesses-become-cyber-secure For developers &#8211; http://www.fcc.gov/developers GIS [...]]]></description>
			<content:encoded><![CDATA[<p>As the foundation of the information &#8216;superhighway&#8217;, broadband connectivity across the US (rural, urban, tribal, etc.) is a vital component of the critical infrastructure of our nation&#8217;s future communications and competitiveness &#8211; well done FCC maps and GIS team!</p>
<p><strong><a href="http://www.fcc.gov/maps">http://www.fcc.gov/maps</a></strong></p>
<p>Great blog and small business cyber security planning resource<br />
<a href="http://www.fcc.gov/blog/empowering-small-businesses-become-cyber-secure">http://www.fcc.gov/blog/empowering-small-businesses-become-cyber-secure</a></p>
<p>For developers &#8211; <a href="http://www.fcc.gov/developers">http://www.fcc.gov/developers<br />
</a></p>
<p>GIS programs &#8211; <a href="http://transition.fcc.gov/oet/info/maps/programs/">http://transition.fcc.gov/oet/info/maps/programs/</a></p>
<p>Embeddable map collection > <strong><a href="http://tiles.mapbox.com/fcc">http://tiles.mapbox.com/fcc</a></strong></p>
<p><iframe width='500' height='300' frameBorder='0' src='http://a.tiles.mapbox.com/v3/fcc.connect2compete.html#4/39/-100.000'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgeospatial.com/blog/2011/12/13/tools-fcc-broadbandmapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports &#8211; Guardian UK Riot Maps &amp; NSF Indoor First Responder Tracking</title>
		<link>http://nordicgeospatial.com/blog/2011/12/05/uk-riot-maps-nsf-indoor-gps/</link>
		<comments>http://nordicgeospatial.com/blog/2011/12/05/uk-riot-maps-nsf-indoor-gps/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:42:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Architecture-BIM]]></category>
		<category><![CDATA[Common Operational Picture (COP)]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Disaster Preparedness]]></category>
		<category><![CDATA[GIS Tools]]></category>
		<category><![CDATA[GoogleEarth]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[S&T]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mass Gatherings]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[RICS]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://nordicgeospatial.com/blog/?p=1152</guid>
		<description><![CDATA[Given that geospatial tools are effective at a variety of scales, here are two timely meso and micro scale developments of note - Mapping the transit routes (aka OD, Origin-Destination, Modelling) of UK rioters via the @Guardian - http://www.guardian.co.uk/uk/datablog/2011/dec/05/england-riots-distance-travelled-map Download PDF here > http://image.guardian.co.uk/sys-files/Guardian/documents/2011/08/15/rioteventsandaddresses.pdf &#8221; They were the &#8220;riot commuters&#8221;, people who came from far [...]]]></description>
			<content:encoded><![CDATA[<p>Given that geospatial tools are effective at a variety of scales, here are two timely meso and micro scale developments of note -</p>
<p>Mapping the transit routes (aka OD, Origin-Destination, Modelling) of UK rioters via the @Guardian -</p>
<p><a href="http://www.guardian.co.uk/uk/datablog/2011/dec/05/england-riots-distance-travelled-map">http://www.guardian.co.uk/uk/datablog/2011/dec/05/england-riots-distance-travelled-map</a></p>
<p>Download PDF here > <a href="http://image.guardian.co.uk/sys-files/Guardian/documents/2011/08/15/rioteventsandaddresses.pdf">http://image.guardian.co.uk/sys-files/Guardian/documents/2011/08/15/rioteventsandaddresses.pdf</a></p>
<p><img alt="" src="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2011/12/03/manchestercrop460.jpg" title="UKriot" class="alignnone" width="460" height="276" /></p>
<p>&#8221; They were the &#8220;riot commuters&#8221;, people who came from far and wide to take part in &#8211; or just watch &#8211; the disturbances across England. But did they really exist? How far did people actually travel?</p>
<p>Now we have the first answer: 2.2miles</p>
<p>According to analysis by the UK&#8217;s top transport data mapping company, ITO world &#8211; based on the Guardian&#8217;s database of riot-related court records &#8211; the average distance from home to where defendants were accused of a riot offence was just over two miles, or a half hour walk.</p>
<p>If the most likely road route was taken into account, that distance rose to 2.6 miles.</p>
<p>That varies between cities &#8211; in Manchester, the average from home to offence location was 2.8 miles. In Birmingham, the average was 2.9 miles and in Nottingham, 2.6.</p>
<p>In London, people were closer to home: 1.5 miles in Peckham and 2.2 miles in Brixton. But those accused of riot-related offences in suburban Ealing and Croydon were 2.7 miles and 2.3 miles.&#8221;</p>
<p><object width="460" height="370"><param name="movie" value="http://www.guardian.co.uk/video/embed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="endpoint=http://www.guardian.co.uk/uk/datablog/video/2011/dec/05/england-riots-commute-map/json"></param>
	<embed src="http://www.guardian.co.uk/video/embed" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="370" flashvars="endpoint=http://www.guardian.co.uk/uk/datablog/video/2011/dec/05/england-riots-commute-map/json"></embed></object></p>
<p>Via the National Science Foundation (@NSF), using advanced sensor technologies (i.e. mobile accelerometers,, GPS, WiFI, Bluetooth, etc.) to track first responders INSIDE of buildings during disasters &#8211; aka the &#8216;holy grail&#8217; of HLS/EM GEOINT since 9/11 -</p>
<p><a href="http://t.co/ZieMvTJE">http://t.co/ZieMvTJE</a></p>
<p><embed src="http://www.nsf.gov/js/video/player.swf" width="470" height="264" bgcolor="000000" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" flashvars="file=science_nation/SN108firefightertracker.flv&#038;streamer=rtmp://nsfgov.flash.internapcdn.net/nsfgov_vitalstream_com/_definst_/video/&#038;image=http://www.nsf.gov/news/special_reports/science_nation/covers/images/sn_cover.jpg&#038;smoothing=true&#038;controlbar=over"></embed>And once such sensors are deployed, note the compelling Google (Earth, Map, Latitude) foray into documenting INDOOR spaces at key sites (#CIKR) &#8211; </p>
<p><a href="http://googleblog.blogspot.com/2011/11/new-frontier-for-google-maps-mapping.html">http://googleblog.blogspot.com/2011/11/new-frontier-for-google-maps-mapping.html</a></p>
<p><a href="http://www.forbes.com/sites/greatspeculations/2011/12/05/google-indoor-mapping-at-malls-airports-creates-new-market/">http://www.forbes.com/sites/greatspeculations/2011/12/05/google-indoor-mapping-at-malls-airports-creates-new-market/</a></p>
<p><object style="height: 300px; width: 400px"><param name="movie" value="http://www.youtube.com/v/Gy-DI_bWElg?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/Gy-DI_bWElg?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="400" height="300"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgeospatial.com/blog/2011/12/05/uk-riot-maps-nsf-indoor-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non sequitur &#8211; Confluence of Geography in HI &amp; Hana Represents</title>
		<link>http://nordicgeospatial.com/blog/2011/12/04/nonsequitur-geography-hana/</link>
		<comments>http://nordicgeospatial.com/blog/2011/12/04/nonsequitur-geography-hana/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:51:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Hawaii - Asia Pacific]]></category>
		<category><![CDATA[Cayocos]]></category>
		<category><![CDATA[Hank Gaskell]]></category>
		<category><![CDATA[Local Clothes]]></category>
		<category><![CDATA[Olamana Eleogram]]></category>
		<category><![CDATA[Sunset Beach]]></category>

		<guid isPermaLink="false">http://nordicgeospatial.com/blog/?p=1145</guid>
		<description><![CDATA[Sunset Beach focuses wind, waves, reefs, and geography to make a great contest. Great to see the Hana trifecta of Ola, Hank, Monyca et al at the Vans World Cup of Surfing at #SunsetBeach Oahu HI and support sustainable clothing via Local Clothes (Cayucos CA) - http://localclothes.com/?p=5946#ooid=5kY2wzMzr6DHiyF8MVrze3RfYGbEjULW]]></description>
			<content:encoded><![CDATA[<p>Sunset Beach focuses wind, waves, reefs, and geography to make a great contest. Great to see the Hana trifecta of Ola, Hank, Monyca et al at the Vans World Cup of Surfing at #SunsetBeach Oahu HI and support sustainable clothing via Local Clothes (Cayucos CA) -</p>
<p><a href="http://localclothes.com/?p=5946#ooid=5kY2wzMzr6DHiyF8MVrze3RfYGbEjULW">http://localclothes.com/?p=5946#ooid=5kY2wzMzr6DHiyF8MVrze3RfYGbEjULW</a></p>
<p><script src="http://player.ooyala.com/player.js?embedCode=1va2wzMzrqLhr635VcW6zMbl-bSET76X&#038;deepLinkEmbedCode=1va2wzMzrqLhr635VcW6zMbl-bSET76X&#038;video_pcode=tla2U6sQuZL84AFsrTpKS94AKTX7&#038;width=640&#038;height=360"></script></p>
<p><img alt="" src="http://distilleryimage0.instagram.com/f0a2bdd21d5911e1a87612313804ec91_7.jpg" title="hanacrewSunset2011" class="alignnone" width="612" height="612" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgeospatial.com/blog/2011/12/04/nonsequitur-geography-hana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non Sequitur &#8211; #BigBangTheory&#8217;s use of #GEOINT</title>
		<link>http://nordicgeospatial.com/blog/2011/12/01/bigbangtheory-fau-geoint/</link>
		<comments>http://nordicgeospatial.com/blog/2011/12/01/bigbangtheory-fau-geoint/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:51:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Common Operational Picture (COP)]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sheldon]]></category>

		<guid isPermaLink="false">http://nordicgeospatial.com/blog/?p=1139</guid>
		<description><![CDATA[Here&#8217;s how to control the #paintball #battlespace using tablet computing, Twitter, GoogleEarth, and, of course, camo outerwear : ) -]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s how to control the #paintball #battlespace using tablet computing, Twitter, GoogleEarth, and, of course, camo outerwear : ) -</p>
<p><object width="480" height="270"><param name="movie" value="http://www.cbs.com/e/NwsgqzYJkEgEI_SRR9dl87R0lJTUNXUs/cbs/1/" /></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed width="480" height="270" src="http://www.cbs.com/e/NwsgqzYJkEgEI_SRR9dl87R0lJTUNXUs/cbs/1/" allowFullScreen="true" allowScriptAccess="always" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgeospatial.com/blog/2011/12/01/bigbangtheory-fau-geoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; Spatio-temporal analysis of Libya conflict by #ISW &amp; #Palantir</title>
		<link>http://nordicgeospatial.com/blog/2011/11/27/video-libya-isw-palantir/</link>
		<comments>http://nordicgeospatial.com/blog/2011/11/27/video-libya-isw-palantir/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 02:11:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Counterterrorism]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[GIS Tools]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[S&T]]></category>
		<category><![CDATA[GEOINT]]></category>
		<category><![CDATA[Institute for the Study of War]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[palantir]]></category>

		<guid isPermaLink="false">http://nordicgeospatial.com/blog/?p=1132</guid>
		<description><![CDATA[Compelling ISW (Institute for the Study of War) video of the integrated, multi-scale (i.e. micromesomacro) use of structured and unstructured geospatial and WWW data to analyze the labyrinthine cultural, military and social forces which defined the various stages of the Libyan uprising and NATO response - http://www.understandingwar.org/press-media/webcast/video-understanding-libyan-revolution-through-palantir]]></description>
			<content:encoded><![CDATA[<p>Compelling ISW (Institute for the Study of War) video of the integrated, multi-scale (i.e. micro<>meso<>macro) use of structured and unstructured geospatial and WWW data to analyze the labyrinthine cultural, military and social forces which defined the various stages of the Libyan uprising and NATO response -</p>
<p><a href="http://www.understandingwar.org/press-media/webcast/video-understanding-libyan-revolution-through-palantir">http://www.understandingwar.org/press-media/webcast/video-understanding-libyan-revolution-through-palantir</a></p>
<p><object style="height: 300px; width: 400px"><param name="movie" value="http://www.youtube.com/v/twOR8ySfRX0?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/twOR8ySfRX0?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="400" height="300"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgeospatial.com/blog/2011/11/27/video-libya-isw-palantir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; Sir Ken Robinson &#8211; Paradigm Shift in Education, Knowledge &amp; Technology</title>
		<link>http://nordicgeospatial.com/blog/2011/11/16/video-paradigm-shift-in-educ/</link>
		<comments>http://nordicgeospatial.com/blog/2011/11/16/video-paradigm-shift-in-educ/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 02:25:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Fordism]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Sir Ken Robinson]]></category>

		<guid isPermaLink="false">http://nordicgeospatial.com/blog/?p=1127</guid>
		<description><![CDATA[Along with a great map halfway through to address specious causality intrinsic to our Fordist, assembly-line, industrial education system, the &#8216;emancipation-through-creativity-and-technology&#8217; message of this video makes it one of the most compelling I have seen &#8230;. enjoy This animate was adapted from a talk given at the RSA by Sir Ken Robinson, world-renowned education and [...]]]></description>
			<content:encoded><![CDATA[<p>Along with a great map halfway through to address specious causality intrinsic to our Fordist, assembly-line, industrial education system, the &#8216;emancipation-through-creativity-and-technology&#8217; message of this video makes it one of the most compelling I have seen &#8230;. enjoy</p>
<p><object style="height: 300px; width: 400px"><param name="movie" value="http://www.youtube.com/v/zDZFcDGpL4U?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/zDZFcDGpL4U?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="400" height="300"></object></p>
<p>This animate was adapted from a talk given at the RSA by Sir Ken Robinson, world-renowned education and creativity expert and recipient of the RSA&#8217;s Benjamin Franklin award.<br />
For more information on Sir Ken&#8217;s work visit: <a href="http://www.sirkenrobinson.com">http://www.sirkenrobinson.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgeospatial.com/blog/2011/11/16/video-paradigm-shift-in-educ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

