<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nordic Geospatial Blog &#187; Situational Awareness</title>
	<atom:link href="http://nordicgeospatial.com/blog/index.php/tag/situational-awareness/feed/" rel="self" type="application/rss+xml" />
	<link>http://nordicgeospatial.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 02:48:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Situational Awareness &#8211; HiRes San Diego Webcams for Coast &amp; Mtns</title>
		<link>http://nordicgeospatial.com/blog/2010/10/27/sit-awareness-san-diego-cams/</link>
		<comments>http://nordicgeospatial.com/blog/2010/10/27/sit-awareness-san-diego-cams/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 22:11:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Common Operational Picture (COP)]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Disaster Preparedness]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Useful Links]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Situational Awareness]]></category>
		<category><![CDATA[UCSD]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://nordicgeospatial.com/blog/?p=743</guid>
		<description><![CDATA[Go to http://hpwren.ucsd.edu/cameras/ Background http://www.fox5sandiego.com/news/kswb-fire-cameras,0,7128240.story]]></description>
			<content:encoded><![CDATA[<p>Go to <a href="http://hpwren.ucsd.edu/cameras/">http://hpwren.ucsd.edu/cameras/</a></p>
<p>Background <a href="http://www.fox5sandiego.com/news/kswb-fire-cameras,0,7128240.story">http://www.fox5sandiego.com/news/kswb-fire-cameras,0,7128240.story</a></p>
<p><img alt="" src="http://hpwren.ucsd.edu/cameras/L/cnm-z1-nw.jpg" title="San Diego Coast Cam NW View" class="alignnone" width="400" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgeospatial.com/blog/2010/10/27/sit-awareness-san-diego-cams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download &#8211; View Nordic Geospatial Blog Post locations in Google Earth or ESRI ArcExplorer</title>
		<link>http://nordicgeospatial.com/blog/2009/04/25/view-nordic-geospatial-blog-post-locations-in-google-earth/</link>
		<comments>http://nordicgeospatial.com/blog/2009/04/25/view-nordic-geospatial-blog-post-locations-in-google-earth/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 06:16:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[GIS Tools]]></category>
		<category><![CDATA[GoogleEarth]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[GeoRSS]]></category>
		<category><![CDATA[KML]]></category>
		<category><![CDATA[KMZ]]></category>
		<category><![CDATA[Situational Awareness]]></category>

		<guid isPermaLink="false">http://nordicgeospatial.com/blog/?p=15</guid>
		<description><![CDATA[CLICK HERE to Download a Google Earth KMZ file (.zip compressed) &#8211; must have GoogleEarth or ESRI&#8217;s ArcExplorer installed &#8211; goto http://earth.google.com/ or http://www.esri.com/software/arcexplorer/ for more info]]></description>
			<content:encoded><![CDATA[<p><a href='http://nordicgeospatial.com/blog/wp-content/uploads/2009/04/nordicgeospatialbloggoogleearth.kmz'> <strong>CLICK HERE </strong><br />
to Download a Google Earth KMZ file (.zip compressed) &#8211; must have GoogleEarth or ESRI&#8217;s ArcExplorer installed &#8211; goto <a href="http://earth.google.com/">http://earth.google.com/</a> or <a href="http://www.esri.com/software/arcexplorer/">http://www.esri.com/software/arcexplorer/</a> for more info</a></p>
<div class="wp-caption alignleft" style="width: 1094px"><img alt="May 12 GTC Executive Summit location in 3D" src="http://nordicgeospatial.com/blog/wp-content/uploads/2009/05/gtcmay11-14googleearth.jpg" title="May 12 GTC Executive Summit location in 3D" width="450" height="300" /><p class="wp-caption-text">May 12 GTC Executive Summit location in 3D</p></div>
<p><a href="http://nordicgeospatial.com/blog/wp-content/uploads/2009/05/gtcwestmay11-14arcexplorer.jpg"><img src="http://nordicgeospatial.com/blog/wp-content/uploads/2009/05/gtcwestmay11-14arcexplorer.jpg" alt="" title="gtcwestmay11-14arcexplorer" width="450" height="300" class="alignnone size-medium wp-image-37" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgeospatial.com/blog/2009/04/25/view-nordic-geospatial-blog-post-locations-in-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

