<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nordic Geospatial Blog &#187; social networking</title>
	<atom:link href="http://nordicgeospatial.com/blog/index.php/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://nordicgeospatial.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 02:48:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>News &amp; Map &#8211; Spatial@UCSB &amp; NCGIA Spatio-Temporal Constraints on Social Networks and Map</title>
		<link>http://nordicgeospatial.com/blog/2010/12/13/spatialucsb-ncgia/</link>
		<comments>http://nordicgeospatial.com/blog/2010/12/13/spatialucsb-ncgia/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 01:26:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[GIS Tools]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[S&T]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[goodchild]]></category>
		<category><![CDATA[ncgia]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[ucsb]]></category>

		<guid isPermaLink="false">http://nordicgeospatial.com/blog/?p=848</guid>
		<description><![CDATA[With due deference to Jesse Eisenberg, the future is here and it is BOTH social and geospatial - http://www.ncgia.ucsb.edu/projects/spatio-temporal/ PDFs http://www.ncgia.ucsb.edu/projects/spatio-temporal/participants.php]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncgia.ucsb.edu/picts/ncgia-logo.gif"><img alt="" src="http://www.ncgia.ucsb.edu/picts/ncgia-logo.gif" title="NCGIA Santa Barbara" class="alignnone" width="65" height="72" /></a></p>
<p>With due deference to Jesse Eisenberg, the future is here and it is BOTH social and geospatial -</p>
<p><a href="http://www.ncgia.ucsb.edu/projects/spatio-temporal/">http://www.ncgia.ucsb.edu/projects/spatio-temporal/</a></p>
<p>PDFs<br />
<a href="http://www.ncgia.ucsb.edu/projects/spatio-temporal/participants.php">http://www.ncgia.ucsb.edu/projects/spatio-temporal/participants.php</a></p>
<p>
<a href="http://www.vincos.it/world-map-of-social-networks/" ><img src="http://www.vincos.it/wp-content/uploads/2010/12/WMSN1210-Poster-570.png" alt="World Map of Social Networks" title="World Map of Social Networks" width="100%" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgeospatial.com/blog/2010/12/13/spatialucsb-ncgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report &#8211; UN Foundation &amp; Vodafone &#8211; New Technologies in Emergencies and Conflicts: The Role of Information and Social Networks</title>
		<link>http://nordicgeospatial.com/blog/2010/01/03/report-un-found_info_social/</link>
		<comments>http://nordicgeospatial.com/blog/2010/01/03/report-un-found_info_social/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:11:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Disaster Preparedness]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[GIS Tools]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[S&T]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Patrick Meier]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[UNOSAT]]></category>
		<category><![CDATA[Ushahidi]]></category>

		<guid isPermaLink="false">http://nordicgeospatial.com/blog/?p=246</guid>
		<description><![CDATA[Excellent report from the UN per the ongoing work of the CrisisMapping cohort, UCLA CENS ( http://research.cens.ucla.edu/ ), etc. http://www.unfoundation.org/press-center/publications/new-technologies-emergencies-conflicts.html For accurate disaster satellite products, UNOSAT is the UN Institute for Training and Research (UNITAR) Operational Satellite Applications Programme, implemented in co-operation with the European Organization for Nuclear Research (CERN). http://unosat.web.cern.ch/unosat/ Ushahidi is an excellent [...]]]></description>
			<content:encoded><![CDATA[<p>Excellent report from the UN per the ongoing work of the CrisisMapping cohort, UCLA CENS ( http://research.cens.ucla.edu/ ), etc.</p>
<p><a href="http://www.unfoundation.org/press-center/publications/new-technologies-emergencies-conflicts.html">http://www.unfoundation.org/press-center/publications/new-technologies-emergencies-conflicts.html</a></p>
<p>For accurate disaster satellite products, UNOSAT is the UN Institute for Training and Research (UNITAR) Operational Satellite Applications Programme, implemented in co-operation with the European Organization for Nuclear Research (CERN). </p>
<p><a href="http://unosat.web.cern.ch/unosat/">http://unosat.web.cern.ch/unosat/</a></p>
<p>Ushahidi is an excellent example of open source, mobile, situational awareness for disasters response &#8211; <a href="http://www.ushahidi.com/">http://www.ushahidi.com/</a></p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7838030&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7838030&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/7838030">What is Ushahidi?</a> from <a href="http://vimeo.com/ushahidi">Ushahidi</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://www.unfoundation.org/press-center/publications/new-technologies-emergencies-conflicts.html" target="_blank"><img src="http://www.unfoundation.org/assets/images/banners/tech-emergency-report-2009.gif" alt="New Technologies in Emergencies and Conflict" width="250" height="250" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgeospatial.com/blog/2010/01/03/report-un-found_info_social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News &#8211; NPR Talk of the Nation &#8211; The DoD and Social Networking Web 2.0</title>
		<link>http://nordicgeospatial.com/blog/2009/09/22/news-npr-talk-of-the-nation-the-dod-and-social-networking-web-20/</link>
		<comments>http://nordicgeospatial.com/blog/2009/09/22/news-npr-talk-of-the-nation-the-dod-and-social-networking-web-20/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:08:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[PAO]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Wired Magazine]]></category>

		<guid isPermaLink="false">http://nordicgeospatial.com/blog/?p=145</guid>
		<description><![CDATA[http://www.npr.org/templates/story/story.php?storyId=113073687]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/templates/story/story.php?storyId=113073687">http://www.npr.org/templates/story/story.php?storyId=113073687</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nordicgeospatial.com/blog/2009/09/22/news-npr-talk-of-the-nation-the-dod-and-social-networking-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

